Home Company Profile Raw Material Contact Us Enquiry
English Espanol Francais Deutsch Italiano Portugues
 
 

E Catalogue

 
Volumetic Glassware
- Burettes
- Pipettes
- Cylinders / Crow Receiver
- Nessler Cylinders
- Volumetric Flask
 
Standard Ground Joints
- Socket / Cone
- Ball Joint / Clip
 
Adaptors / Stoppers
- Stoppers Solid / Hexagonal
- Reduction Adaptors
- Expansion / Multiple
- Delivery Adaptors
- Bend or Straight
- Recovery Bend, Sloping
- Still Head
- Splash Heads
- Steam Distillation Head
 
Flasks Jointed Necks
- Round / Flat Bottom
- Two Neck / Three Neck
- Pear Shape / Evaporating
- Conical / Kjeldahl / Iodine
- Flat Flanged/ Reaction Flask
- S.S. Clip / Lid / Retort
 
Interchageable Glasswares
- Adapter, Stopcock / Others
- Drying Tube
- Thermometer Pocket
- Air Leak Tube
- Test Tube with Sockets
 
Tubes
- Culture / Centrifuge
- Test Tube Stoppered
- Test Tube Rim / Rimless
- Hard Glass Autoclaveable
 
Jointed Condensers
- Air / Liebig / Coil
- Double Surface/ Allihn, Bulb
 
Plain Condensers
- Air / Liebig / Coil / Bulb
 
Chromatography Columns
- Plain / With Stopcock
- Sintered Disced
 
Separating / Dropping Funnels
- Conical / Globe
- Dropping Funnels
- Pressure Equalizing Funnels
 
General Glassware
- Beakers
- Erlenmeyer Conical Flasks
- Round / Flat Bottom Flasks
- Kjeldahl Flask
- Flask Distillation / Filteration
- Flask Screw Cap
- Funnel Filtering
 
Bottles
- Weighing / Specific Gravity
- Reagent N.M. / W.M.
- Screw Caped / B.O.D.
- Dropping
- Aspirator
 
Miscellaneous Glassware
- Connection Tubes T,Y,U
- Dish Crystallizing
- Dish Evaporating
- Dessicator
- Petri Dish
 
Stop Cocks
- Rota Flow/ PTFE Key / Glass
 
Soxhlet Apparatus
- Extractors
 
Gas Apparatus
- Calcium Choride Tubes
- Kipp's Apparatus
- Gas Jar
- Gas Washing Bottles
- Hoffman's Voltmeter
 
Amber Color Glassware
- Burettes / Cylinders
- Vol. Flask
- Pipettes
- Sep. Funnels / Petri Dish
- Reagent Bottles
- Solution Bottles
- Conical Flask
 

Flasks Jointed Neck

Flask round bottom, Short Neck
Cat No. Nominal capacity ml Socket size Approx overall height mm
1590301 25 14/23 80 
1590302 25 19/26 80
1590303 50 14/23 100
1590304 50 19/26 100
1590305 50 24/29 100
1590306 50 29/32 100
1590307 100 14/23 115
1590308 100 19/26 115
1590309 100 24/29 115
1590310 100 29/32 115
1590311 250 24/29 140
1590312 250 29/32 140
1590313 250 34/35 140
1590314 500 24/29 175
1590315 500 29/32 175
1590316 500 34/35 175
1590317 1000 24/29 200
1590318 1000 29/32 200
1590319 1000 34/35 200
1590320 2000 29/32 260
1590321 2000 34/35 260

 

 






 

Flask flat bottom, Short Neck
Cat No. Nominal capacity ml Socket size Approx overall height mm
1600301 25 14/23 80 
1600302 25 19/26 80
1600303 50 14/23 100
1600304 50 19/26 100
1600305 50 24/29 100
1600306 50 29/32 100
1600307 100 14/23 115
1600308 100 19/26 115
1600309 100 24/29 115
1600310 100 29/32 115
1600311 250 24/29 140
1600312 250 29/32 140
1600313 250 34/35 140
1600314 500 24/29 175
1600315 500 29/32 175
1600316 500 34/35 175
1600317 1000 24/29 200
1600318 1000 29/32 200
1600319 1000 34/35 200
1600320 2000 29/32 260
1600321 2000 34/35 260

 

 

 

 


 

Flask Round Bottom, Two  Neck, Angled 
Cat No. Nominal capacity ml Socket size Side Socket Size 
1610301 100 24/29 14/23
1610302 100 24/29 19/26
1610303 250 24/29 14/23
1610304 250 24/29 19/26
1610305 500 24/29 14/23
1610306 500 24/29 19/26
1610307 1000 24/29 14/23
1610308 1000 24/29 19/26
1610309 2000 34/35 19/26

 

 

Flask Round Bottom, Three  Neck Angled
Cat No. Nominal capacity ml Socket size Side Sockets Size
1620301 100 19/26 14/23
1620302 100 24/29 14/23
1620303 250 19/26 14/23
1620304 250 24/29 19/26
1620305 500 24/29 14/23
1620306 500 24/29 19/26
1620307 1000 24/29 19/26
1620308 1000 24/29 24/29
1620309 2000 34/35 24/29

 


<<Back Next>>

 

Home | Company Profile | Raw Material | Contact Us | Enquiry
© 2005 Oberoi Scientific Corporation, INDIA. All Right Reserved. Laboratory Glassware | Lab Glassware