Home Company Profile Raw Material Contact Us Enquiry
English Espanol Francais Deutsch Italiano Portugues
 
 

E Catalogue

 
Volumetic Glassware
- Burettes
- Pipettes
- Cylinders / Crow Receiver
- Nessler Cylinders
- Volumetric Flask
 
Standard Ground Joints
- Socket / Cone
- Ball Joint / Clip
 
Adaptors / Stoppers
- Stoppers Solid / Hexagonal
- Reduction Adaptors
- Expansion / Multiple
- Delivery Adaptors
- Bend or Straight
- Recovery Bend, Sloping
- Still Head
- Splash Heads
- Steam Distillation Head
 
Flasks Jointed Necks
- Round / Flat Bottom
- Two Neck / Three Neck
- Pear Shape / Evaporating
- Conical / Kjeldahl / Iodine
- Flat Flanged/ Reaction Flask
- S.S. Clip / Lid / Retort
 
Interchageable Glasswares
- Adapter, Stopcock / Others
- Drying Tube
- Thermometer Pocket
- Air Leak Tube
- Test Tube with Sockets
 
Tubes
- Culture / Centrifuge
- Test Tube Stoppered
- Test Tube Rim / Rimless
- Hard Glass Autoclaveable
 
Jointed Condensers
- Air / Liebig / Coil
- Double Surface/ Allihn, Bulb
 
Plain Condensers
- Air / Liebig / Coil / Bulb
 
Chromatography Columns
- Plain / With Stopcock
- Sintered Disced
 
Separating / Dropping Funnels
- Conical / Globe
- Dropping Funnels
- Pressure Equalizing Funnels
 
General Glassware
- Beakers
- Erlenmeyer Conical Flasks
- Round / Flat Bottom Flasks
- Kjeldahl Flask
- Flask Distillation / Filteration
- Flask Screw Cap
- Funnel Filtering
 
Bottles
- Weighing / Specific Gravity
- Reagent N.M. / W.M.
- Screw Caped / B.O.D.
- Dropping
- Aspirator
 
Miscellaneous Glassware
- Connection Tubes T,Y,U
- Dish Crystallizing
- Dish Evaporating
- Dessicator
- Petri Dish
 
Stop Cocks
- Rota Flow/ PTFE Key / Glass
 
Soxhlet Apparatus
- Extractors
 
Gas Apparatus
- Calcium Choride Tubes
- Kipp's Apparatus
- Gas Jar
- Gas Washing Bottles
- Hoffman's Voltmeter
 
Amber Color Glassware
- Burettes / Cylinders
- Vol. Flask
- Pipettes
- Sep. Funnels / Petri Dish
- Reagent Bottles
- Solution Bottles
- Conical Flask
 

Condensers

Air
Cat No. Socket Cone Effective Length mm.
1900301 14/23 14/23 200
1900302 19/26 19/26 200
1900303 24/29 24/29 250
1900304 19/26 19/26 400
1900305 24/29 24/29 500
1900306 34/35 34/35 500
1900307 19/26 19/26 600
1900308 24/29 24/29 750
1900309 ---- 19/26 750
1900310 ---- 24/29 750
1900311 ---- 19/26 1000
1900312 ---- 24/29 1000

 

Liebig
Cat No. Socket  Cone Effective Length mm.
1910301 14/23 14/23 150
1910302 19/26 19/26 200
1910303 24/29 24/29 200
1910304 19/26 19/26 300
1910305 24/29 24/29 300
1910306 19/26 19/26 350
1910307 24/29 24/29 350
1910308 19/26 19/26 400
1910309 24/29 24/29 400
1910310 24/29 24/29 500
1910311 24/29 24/29 600
1910312 24/29 24/29 750
1910313 34/35 34/35 500
1910314 34/35 34/35 600
1910315 34/35 34/35 750
1910316 34/35 34/35 900

 

Coil, Graham Coil Distillate Type
Cat No. Socket Cone Effective Length mm.
1920301 14/23 14/23 150
1920302 19/26 19/26 200
1920303 19/26 19/26 250
1920304 24/29 24/29 250
1920305 19/26 19/26 300
1920306 24/29 24/29 300
1920307 24/29 24/29 400
1920308 24/29 24/29 500
1920309 34/35 34/35 500
1920310 34/35 34/35 600


 

Coil , Graham Jacket Distillate Type
Cat No. Socket Cone Effective Length mm.
1930301 14/23 14/23 150
1930302 19/26 19/26 200
1930303 19/26 19/26 250
1930304 24/29 24/29 250
1930305 19/26 19/26 300
1930306 24/29 24/29 300
1930307 24/29 24/29 400
1930308 24/29 24/29 500
1930309 34/35 34/35 500
1930310 34/35 34/35 600

 

Double Coil 
Cat No. Socket Cone Effective Length mm.
1940301 19/26 19/26 200
1940302 24/29 24/29 200
1940303 34/35 34/35 350
1940304 34/35 34/35 450
1940305 34/35 34/35 600

<<Back Next>>

 

Home | Company Profile | Raw Material | Contact Us | Enquiry
© 2005 Oberoi Scientific Corporation, INDIA. All Right Reserved. Laboratory Glassware | Lab Glassware